
- TRUF BEARINGS LIMITED
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cartridge Unit Bearings
Home>Products>Cylindrical Roller Bearings>FAG NU309-E-M1-F1-T51F Cylindrical Roller Bearings

FAG NU309-E-M1-F1-T51F Cylindrical Roller Bearings
The online FAG NU309-E-M1-F1-T51F Cylindrical Roller Bearings parts store gives you immediate access Click here manufacturer product page: to 1.1721 in inner ring width: a selection of Case Carburized Stee bearing material: more than 1.4 TRUF BEARINGS LIMITED million new, used, remanufactured.
- FAG
NU309-E-M1-F1-T51F
- 1.1721 in
- Click here
- Case Carburized Stee
- 20900 lbf
- -40 to 250 ºF
- 1.1721 in
- Uncoated
- 4547359531244
-
TRUF BEARINGS LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Details FAG NU309-E-M1-F1-T51F Cylindrical Roller Bearings
inner ring width:: | 1.1721 in | manufacturer product page:: | Click here | bearing material:: | Case Carburized Stee |
dynamic load capacity:: | 20900 lbf | operating temperature range:: | -40 to 250 ºF | cone width:: | 1.1721 in |
finish/coating:: | Uncoated | manufacturer upc number:: | 4547359531244 | static load capacity:: | 25600 lbf |
fillet radius:: | 0.0300 in |
Code description FAG NU309-E-M1-F1-T51F Cylindrical Roller Bearings
Classification | Organic Fertilizer | Place of Origin | Vietnam | Purity | ISO 9001:2000 |
Type | Solid | Release Type | Slow |
D | 5.5600 in |
manufacturer catalog number: | 070482 |
bore type: | Round |
series: | 22215 |
expansion type: | Expansion Bearing |
B | 9.2500 in |
bolt circle diameter: | 7.88 in |
flange mounting type: | Four-Bolt Round |
locking device: | Set Screw |
lubrication type: | Lubrication Fitting |
Look For FAG NU309-E-M1-F1-T51F Cylindrical Roller Bearings Information.
Compare similar Cylindrical Roller Bearings | ||||||||
m | C | D | d | B | s | r | H | |
UC309 | - | 30 mm | 100 mm | 45 mm | 57 mm | 22 mm | 2,5 mm | - |
UC309-27 | 10 mm | 53 kN | 100 mm | 42,8625 mm | - | 22 mm | - | - |
4309 | - | 36 mm | 100 mm | 45 mm | 36 mm | - | - | - |
4309-2RS | - | 74,8 kN | 100 mm | 45 mm | 36 mm | - | - | - |
4309A | - | 36,000 mm | 100,000 mm | 45,000 mm | 36,000 mm | - | - | - |
QJ 309 MA | - | - | 100 mm | 45 mm | 25 mm | - | - | - |
QJ 309 N2 M | - | 98 kN | 100 mm | 45 mm | 25 mm | - | - | - |
89309 | - | - | 85,000 mm | 45,000 mm | - | - | - | - |
52309 | - | - | 85 mm | 35 mm | 12 mm | - | - | 52 mm |
NU309-E-M1-F1-T51F | - | - | 3.937 Inch | 100 Millimeter | 1.772 Inch | 45 Millimeter | 0.984 Inch | 25 Millimeter | - | - | - |
Contact Us

- TRUF BEARINGS LIMITED
- AddressCalle 2689 No.25, Zona Industrial, 940, Guadalajara, Jalisco, Mexico
- Phone(Working Time)+52-33-5432-1448
- Fax
Related News
skf ecp size catalogue |
nsk pillow block bearing cad model |
nsk bearing price list 2018 price list |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- 6206 ceramic Bearing
- sram bb30 bearing assembly Bearing
- 30tac62 nsk Bearing
- 608z bearing ceramic Bearing